Usage Statistics for ultima.slipstreams.net

Summary Period: January 2009
Generated 01-Feb-2009 00:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 14135
Total Files 14005
Total Pages 4788
Total Visits 2553
Total KBytes 264500
Total Unique Sites 2468
Total Unique URLs 28
. Avg Max
Hits per Hour 18 701
Hits per Day 455 4817
Files per Day 451 4777
Pages per Day 154 1680
Visits per Day 82 871
KBytes per Day 8532 90470
Hits by Response Code
Code 200 - OK 14005
Code 206 - Partial Content 103
Code 304 - Not Modified 22
Code 404 - Not Found 5

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 179 1.27% 178 1.27% 55 1.15% 31 1.21% 43 1.74% 3546 1.34%
2 284 2.01% 280 2.00% 90 1.88% 45 1.76% 57 2.31% 5071 1.92%
3 587 4.15% 582 4.16% 199 4.16% 105 4.11% 114 4.62% 10844 4.10%
4 983 6.95% 975 6.96% 311 6.50% 168 6.58% 180 7.29% 19010 7.19%
5 1144 8.09% 1133 8.09% 391 8.17% 211 8.26% 216 8.75% 21626 8.18%
6 76 0.54% 74 0.53% 19 0.40% 15 0.59% 21 0.85% 1403 0.53%
7 55 0.39% 54 0.39% 9 0.19% 8 0.31% 15 0.61% 940 0.36%
8 61 0.43% 59 0.42% 17 0.36% 14 0.55% 15 0.61% 1024 0.39%
9 32 0.23% 30 0.21% 11 0.23% 7 0.27% 8 0.32% 538 0.20%
10 71 0.50% 71 0.51% 24 0.50% 15 0.59% 15 0.61% 1172 0.44%
11 763 5.40% 758 5.41% 260 5.43% 133 5.21% 134 5.43% 14155 5.35%
12 47 0.33% 46 0.33% 11 0.23% 7 0.27% 12 0.49% 1009 0.38%
13 53 0.37% 53 0.38% 13 0.27% 9 0.35% 14 0.57% 1120 0.42%
14 45 0.32% 44 0.31% 11 0.23% 9 0.35% 14 0.57% 806 0.30%
15 96 0.68% 96 0.69% 31 0.65% 20 0.78% 21 0.85% 1737 0.66%
16 67 0.47% 66 0.47% 19 0.40% 12 0.47% 17 0.69% 1266 0.48%
17 62 0.44% 60 0.43% 16 0.33% 9 0.35% 15 0.61% 1068 0.40%
18 84 0.59% 83 0.59% 29 0.61% 16 0.63% 18 0.73% 1538 0.58%
19 117 0.83% 115 0.82% 42 0.88% 24 0.94% 29 1.18% 1924 0.73%
20 99 0.70% 97 0.69% 30 0.63% 19 0.74% 21 0.85% 1686 0.64%
21 93 0.66% 92 0.66% 31 0.65% 18 0.71% 21 0.85% 1702 0.64%
22 126 0.89% 126 0.90% 42 0.88% 24 0.94% 27 1.09% 2438 0.92%
23 112 0.79% 112 0.80% 33 0.69% 22 0.86% 26 1.05% 1887 0.71%
24 80 0.57% 80 0.57% 28 0.58% 16 0.63% 17 0.69% 1445 0.55%
25 4817 34.08% 4777 34.11% 1680 35.09% 871 34.12% 836 33.87% 90470 34.20%
26 1919 13.58% 1901 13.57% 674 14.08% 349 13.67% 339 13.74% 35726 13.51%
27 944 6.68% 933 6.66% 320 6.68% 169 6.62% 169 6.85% 17898 6.77%
28 917 6.49% 910 6.50% 324 6.77% 165 6.46% 166 6.73% 17255 6.52%
29 30 0.21% 29 0.21% 9 0.19% 8 0.31% 14 0.57% 530 0.20%
30 119 0.84% 119 0.85% 36 0.75% 21 0.82% 22 0.89% 2392 0.90%
31 73 0.52% 72 0.51% 23 0.48% 14 0.55% 18 0.73% 1276 0.48%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 2.06% 9 289 2.06% 3 95 1.98% 181 5607 2.12%
1 8 278 1.97% 8 275 1.96% 3 97 2.03% 157 4852 1.83%
2 7 219 1.55% 6 216 1.54% 2 72 1.50% 131 4074 1.54%
3 9 300 2.12% 9 292 2.08% 3 105 2.19% 169 5231 1.98%
4 6 201 1.42% 6 196 1.40% 2 70 1.46% 122 3770 1.43%
5 9 301 2.13% 9 300 2.14% 3 102 2.13% 189 5850 2.21%
6 14 456 3.23% 14 450 3.21% 4 151 3.15% 289 8945 3.38%
7 8 265 1.87% 8 263 1.88% 2 89 1.86% 165 5122 1.94%
8 12 394 2.79% 12 390 2.78% 4 136 2.84% 233 7236 2.74%
9 14 446 3.16% 14 440 3.14% 5 155 3.24% 260 8060 3.05%
10 18 580 4.10% 18 577 4.12% 6 196 4.09% 342 10605 4.01%
11 22 697 4.93% 22 691 4.93% 7 236 4.93% 421 13056 4.94%
12 28 873 6.18% 27 864 6.17% 9 299 6.24% 525 16265 6.15%
13 32 992 7.02% 31 984 7.03% 10 340 7.10% 594 18415 6.96%
14 34 1056 7.47% 33 1046 7.47% 11 351 7.33% 641 19858 7.51%
15 40 1257 8.89% 40 1245 8.89% 14 447 9.34% 750 23257 8.79%
16 44 1390 9.83% 44 1379 9.85% 15 473 9.88% 852 26403 9.98%
17 42 1302 9.21% 41 1293 9.23% 14 448 9.36% 781 24222 9.16%
18 19 592 4.19% 18 586 4.18% 6 205 4.28% 347 10760 4.07%
19 8 273 1.93% 8 270 1.93% 2 84 1.75% 174 5396 2.04%
20 10 320 2.26% 10 316 2.26% 3 104 2.17% 196 6090 2.30%
21 14 455 3.22% 14 450 3.21% 4 150 3.13% 274 8499 3.21%
22 20 638 4.51% 20 635 4.53% 6 205 4.28% 394 12205 4.61%
23 18 559 3.95% 18 558 3.98% 5 178 3.72% 346 10720 4.05%

Top 22 of 28 Total URLs
# Hits KBytes URL
1 4768 33.73% 28561 10.80% /
2 2628 18.59% 2836 1.07% /base_style.css
3 2306 16.31% 3165 1.20% /favicon.ico
4 114 0.81% 4 0.00% /robots.txt
5 52 0.37% 1737 0.66% /q104.php
6 51 0.36% 600 0.23% /0305.php
7 32 0.23% 657 0.25% /0805.php
8 29 0.21% 327 0.12% /1005.php
9 14 0.10% 329 0.12% /0605.php
10 11 0.08% 180 0.07% /0505.php
11 10 0.07% 12 0.00% /footer.html
12 9 0.06% 161 0.06% /0405.php
13 8 0.06% 225 0.08% /0105.php
14 8 0.06% 299 0.11% /q304.php
15 8 0.06% 637 0.24% /q404.php
16 7 0.05% 135 0.05% /0205.php
17 7 0.05% 209 0.08% /0705.php
18 5 0.04% 81 0.03% /0905.php
19 2 0.01% 1 0.00% /images/hw/
20 1 0.01% 0 0.00% /images/
21 1 0.01% 1 0.00% /images/std/
22 1 0.01% 1 0.00% /images/wn/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 4768 33.73% 28561 10.80% /
2 2306 16.31% 3165 1.20% /favicon.ico
3 2628 18.59% 2836 1.07% /base_style.css
4 52 0.37% 1737 0.66% /q104.php
5 32 0.23% 657 0.25% /0805.php
6 8 0.06% 637 0.24% /q404.php
7 51 0.36% 600 0.23% /0305.php
8 14 0.10% 329 0.12% /0605.php
9 29 0.21% 327 0.12% /1005.php
10 8 0.06% 299 0.11% /q304.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 4768 33.73% 2534 99.45% /
2 10 0.07% 9 0.35% /footer.html
3 2 0.01% 2 0.08% /images/hw/
4 1 0.01% 1 0.04% /images/
5 1 0.01% 1 0.04% /images/std/
6 1 0.01% 1 0.04% /images/wn/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4768 33.73% 2532 99.41% /
2 10 0.07% 10 0.39% /footer.html
3 2 0.01% 2 0.08% /images/hw/
4 1 0.01% 1 0.04% /images/
5 1 0.01% 1 0.04% /images/std/
6 1 0.01% 1 0.04% /images/wn/

Top 30 of 2468 Total Sites
# Hits Files KBytes Visits Hostname
1 73 0.52% 69 0.49% 1080 0.41% 14 0.55% 66.249.67.184
2 28 0.20% 28 0.20% 66 0.02% 18 0.71% 81.52.143.16
3 24 0.17% 24 0.17% 319 0.12% 6 0.24% 66.235.124.132
4 24 0.17% 24 0.17% 398 0.15% 6 0.24% 78.137.163.133
5 23 0.16% 23 0.16% 709 0.27% 1 0.04% 24.16.219.206
6 22 0.16% 22 0.16% 689 0.26% 1 0.04% 24.174.2.172
7 19 0.13% 13 0.09% 78 0.03% 13 0.51% 208.111.154.16
8 18 0.13% 18 0.13% 440 0.17% 3 0.12% 12.219.55.175
9 18 0.13% 18 0.13% 54 0.02% 9 0.35% 193.47.80.42
10 15 0.11% 14 0.10% 315 0.12% 2 0.08% 24.184.11.243
11 15 0.11% 15 0.11% 276 0.10% 2 0.08% 67.185.170.73
12 14 0.10% 14 0.10% 224 0.08% 3 0.12% 165.134.192.142
13 14 0.10% 14 0.10% 240 0.09% 2 0.08% 67.170.68.177
14 13 0.09% 13 0.09% 392 0.15% 0 0.00% 121.98.143.74
15 13 0.09% 13 0.09% 6 0.00% 1 0.04% 208.36.144.6
16 13 0.09% 13 0.09% 199 0.08% 3 0.12% 24.124.122.88
17 13 0.09% 13 0.09% 259 0.10% 2 0.08% 63.173.15.219
18 13 0.09% 13 0.09% 269 0.10% 2 0.08% 68.82.180.181
19 13 0.09% 13 0.09% 345 0.13% 1 0.04% 70.225.43.143
20 13 0.09% 13 0.09% 270 0.10% 2 0.08% 75.101.85.39
21 13 0.09% 13 0.09% 234 0.09% 2 0.08% 75.110.56.92
22 13 0.09% 12 0.09% 261 0.10% 3 0.12% 76.4.29.187
23 13 0.09% 13 0.09% 263 0.10% 3 0.12% 87.113.77.213
24 13 0.09% 13 0.09% 235 0.09% 2 0.08% 90.211.100.122
25 12 0.08% 12 0.09% 263 0.10% 2 0.08% 173.46.227.109
26 12 0.08% 12 0.09% 268 0.10% 1 0.04% 204.225.249.6
27 12 0.08% 12 0.09% 168 0.06% 2 0.08% 24.22.44.97
28 12 0.08% 12 0.09% 247 0.09% 2 0.08% 68.40.177.59
29 12 0.08% 12 0.09% 266 0.10% 2 0.08% 75.190.184.133
30 12 0.08% 12 0.09% 248 0.09% 3 0.12% 80.162.223.73

Top 10 of 2468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.52% 69 0.49% 1080 0.41% 14 0.55% 66.249.67.184
2 23 0.16% 23 0.16% 709 0.27% 1 0.04% 24.16.219.206
3 22 0.16% 22 0.16% 689 0.26% 1 0.04% 24.174.2.172
4 18 0.13% 18 0.13% 440 0.17% 3 0.12% 12.219.55.175
5 24 0.17% 24 0.17% 398 0.15% 6 0.24% 78.137.163.133
6 13 0.09% 13 0.09% 392 0.15% 0 0.00% 121.98.143.74
7 13 0.09% 13 0.09% 345 0.13% 1 0.04% 70.225.43.143
8 24 0.17% 24 0.17% 319 0.12% 6 0.24% 66.235.124.132
9 15 0.11% 14 0.10% 315 0.12% 2 0.08% 24.184.11.243
10 12 0.08% 12 0.09% 298 0.11% 1 0.04% 99.240.31.50

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14135 100.00% 14108 100.74% 264500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01